|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0713544 | 0.0737622 | 0.0709998 |
| Mean | 2.3101 ms | 2.3142 ms | 2.3186 ms |
| Std. Dev. | 18.054 µs | 21.622 µs | 24.857 µs |
| Median | 2.3043 ms | 2.3109 ms | 2.3137 ms |
| MAD | 16.450 µs | 23.166 µs | 28.257 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.