|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.7878 µs | 6.7927 µs | 6.7983 µs |
| R² | 0.9985058 | 0.9985798 | 0.9984861 |
| Mean | 6.7985 µs | 6.8070 µs | 6.8189 µs |
| Std. Dev. | 20.692 ns | 53.012 ns | 83.821 ns |
| Median | 6.7936 µs | 6.7968 µs | 6.8018 µs |
| MAD | 11.403 ns | 13.769 ns | 19.148 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.